![]() |
SWIMMING MNC CLUBS INFORMATION 2009/2010
|
| CLUB NAME | POOL | PHONE No. | CLUB NIGHTS | CONTACT No. |
| Woolgoolga | Woolgoolga | 66541977 | Monday 5.30pm Commencing | 66562151 |
| Coffs Harbour | Coffs Harbour | 66521779 | Friday 6pm.Commencing | 66533751 |
| Sawtell | Sawtell | 66531950 | Friday 5.30pm. Commencing Friday | 0411076292 |
| Bellingen | Bellingen | 66551866 | Friday 6pm. Commencing | 66555657 |
| Macksville | Nambucca Pool | 65681445 | 65681225 | |
| Kempsey | Kempsey | 65624742 | 6pm. Commencing Tuesday 20th. October 2009 | 65624273 |
| Crescent Head | Crescent Head | 65660466 | ||
| Lower Macleay | Gladstone | |||
| Port Macquarie | Port Macquarie | 65831635 | Wednesday 6pm.Commencing | |
| TSA Swim Club Inc. | Swim Acad. Port Mac. | 65810422 | Fridays 6pm. Summer & Winter | 65810422 |
| Wauchope | Wauchope | 65852001 | Tuesday 6pm. Commencing | 65851941 |
| Laurieton | Laurieton | 65599072 | Monday 6pm. Commencing October 19th. | 65848246 |
| Taree | Manning Aquatic Centre | 65500500 | Monday 6pm.Commencing | 65514770 |
| Cundletown | Cundletown | 65539740 | Wednesday 6pm.Commencing October | |
| Wingham | Wingham | 65534313 | Wednesday 6pm.Commencing | 65505770 |
| Forster Aquatic | Great Lakes Aquatic Ctre | 65917199 | Friday 6pm. commencing | 0418653962 |
| Gloucester | Gloucester | 65581024 | Thursday 6pm Commencing | 65581267 |
| Tea Gardens | Tea Gardens | 49970660 | Wednesdays at 5PM. commencing | 49972662 |
| Stroud Seals | Cowper St., Stroud | 49949306 | Fridays 6PM. | 49949306 |
| Bulahdelah | Bulahdelah |
| Kempsey. The first club night for the Kempsey Swimming Club will be held at the Kempsey Pool in Belgrave St. on Tuesday 20th October, 2009 commencing at 6.pm. 25m and 50m events will be held and entries will be taken on the night. Registrations MUST BE done online this year. Those needing help please contact Janelle as a day has been set aside to help with registrations. |
|
******************************* |
|
******************************** |
|
******************************** |
|
******************************** |
|
******************************** |
|
******************************** |
|
******************************** |
|
******************************** |